Shareholders

Chart by Visualizer
ShareholderNumber of shares % in share capital Number of votes at the general meeting % of votes at the general meeting
Amicus Poliniae Sp. z o.o. 17.453.750 53,60% 17.453.750 53,60%
Radosław Koelner 3.189.3719,80% 3.189.371 9,80%
PKO BP Bankowy PTE 2.933.639 9,01% 2.933.639 9,01%
Nationale Nederlanden PTE 2.842.138 8,73% 2.842.138 8,73%
Others 6.141.102 18,86% 6.141.102 18,86%
Total 32.560.000 100,00% 32.560.000 100,00%
Go to top