Chcesz dowiedzieć się więcej o produktach Rawlplug? Odwiedź stronę produktową tej marki!
| Shareholder | Number of shares | % in share capital | Number of votes at the general meeting | % of votes at the general meeting |
|---|---|---|---|---|
| Amicus Poliniae Sp. z o.o. | 17.453.750 | 56,19% | 17.453.750 | 56,19% |
| Radosław Koelner | 3.189.371 | 10,27% | 3.189.371 | 10,27% |
| PKO BP Bankowy PTE | 2.933.639 | 9,45% | 2.933.639 | 9,45% |
| Nationale Nederlanden PTE | 2.842.138 | 9,15% | 2.842.138 | 9,15% |
| Others | 4.640.503 | 14,94% | 4.640.503 | 14,94% |
| Total | 31.059.401 | 100,00% | 31.059.401 | 100,00% |
